Main Page: Difference between revisions
No edit summary |
No edit summary |
||
Line 34: | Line 34: | ||
|- | |- | ||
| style="color:#000;" | <div> | |||
Web System Administrator is a user friendly web interface application which is targeted towards the non-technical end-users, offering all the functionalities required to properly manage, monitor and control the intrusion system either in real-time or offline. | |||
</div> | |||
|- | |- | ||
Line 46: | Line 49: | ||
*'''Easy Installation''' | *'''Easy Installation''' | ||
** | **Simple installation process involves running Installer that recognizes and downloads missing components automatically to complete the process. | ||
*'''Web | *'''Web Based Client Software''' | ||
** | **Web SA in standalone configuration can be accessed through native software on the installed machine | ||
** | **Web SA in Work Group/Add-on/ES Configuration can be accesses through most modern web browsers (like: Chrome, Firefox, Internet Explorer) on Wide variety of screens like smart phones, tablets and other Computers. | ||
*'''Process Driven System Management & Basic Configuration''' | *'''Process Driven System Management & Basic Configuration''' | ||
**Easy Navigation | **Easy to use, Intuitive graphical user interface built with HTML5 and CSS that provides a clean Navigation, Configuration and User Management. | ||
*'''Auto-detect & Connection''' | *'''Auto-detect & Connection''' | ||
**After creating a new account, it will automatically connect through preferred connection type and sync with the system | **After creating a new account, it will automatically connect through preferred connection type and sync with the system | ||
**Click on existing account tile(s) and connect automatically to respective account section | |||
*'''Real-Time System Monitoring''' | *'''Real-Time System Monitoring''' | ||
** | **Real-time dashboard (enhanced status section) | ||
** | **Real-time continuous connection with panel. | ||
*'''Manage Panel Users & Schedules''' | *'''Manage Panel Users & Schedules''' | ||
** | **Create, modify and monitor panel users | ||
**Schedule future events. | |||
*'''Generate Reports''' | *'''Generate Reports''' | ||
** | **Operators can generate and export reports for any section(s) they have access to (for example: Event Buffer Report, User Reports, Holiday & Schedule reports, Basic Panel report, Detail Panel Report, Account Report) | ||
</div> | </div> |
Revision as of 19:33, 3 June 2014
Welcome to the Web SA Online Help Community !
Web SA by DSC
This wiki currently contains 3 articles, and growing fast. Check back often!
|
|